<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Philanthropy Partnership</title>
	<atom:link href="http://www.global-philanthropy.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.global-philanthropy.org</link>
	<description>Connecting and Supporting Philanthropists</description>
	<lastBuildDate>Fri, 05 Apr 2013 23:08:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Building a Sustainable Region</title>
		<link>http://www.global-philanthropy.org/2013/04/05/building-a-sustainable-region/</link>
		<comments>http://www.global-philanthropy.org/2013/04/05/building-a-sustainable-region/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 23:08:37 +0000</pubDate>
		<dc:creator>GPPDirector</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CCAP]]></category>
		<category><![CDATA[Sustainable Chicago]]></category>

		<guid isPermaLink="false">http://www.global-philanthropy.org/?p=342</guid>
		<description><![CDATA[<p>Chicago corporations are making important contributions to local sustainability.Â Read about their innovative ideas in this new report.</p> ]]></description>
				<content:encoded><![CDATA[<p>Chicago corporations are making important contributions to local sustainability.Â  Read about their innovative ideas in this new <a title="Building a Sustainable Region" href="http://www.cityofchicago.org/content/dam/city/progs/env/SustainableChicagoRegionReport.pdf" target="_blank">report</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.global-philanthropy.org/2013/04/05/building-a-sustainable-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago one of five urban winners in Mayors Challenge</title>
		<link>http://www.global-philanthropy.org/2013/03/21/chicago-one-of-five-urban-winners-in-mayors-challenge/</link>
		<comments>http://www.global-philanthropy.org/2013/03/21/chicago-one-of-five-urban-winners-in-mayors-challenge/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 17:12:57 +0000</pubDate>
		<dc:creator>GPPDirector</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CCAP]]></category>
		<category><![CDATA[Chicago Climate Action Plan]]></category>
		<category><![CDATA[usdn]]></category>

		<guid isPermaLink="false">http://www.global-philanthropy.org/?p=337</guid>
		<description><![CDATA[<p>Bloomberg Philanthropies awarded Chicago $1 million for a SmartData Platform, the first open-source, predictive analytics platform â€“ aggregating information in one place to help leaders make smarter, faster decisions and prevent problems before they develop.</p> <p>Congrats alsoÂ to USDN members from Providence (winning the largest award), Philadelphia, Houston, and Santa Monica.Â Details about the <p>Continue reading:  <a href="http://www.global-philanthropy.org/2013/03/21/chicago-one-of-five-urban-winners-in-mayors-challenge/">Chicago one of five urban winners in Mayors Challenge</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bloomberg.org" target="_blank">Bloomberg Philanthropies </a>awarded Chicago $1 million for a SmartData Platform, the first open-source, predictive analytics platform â€“ aggregating information in one place to help leaders make smarter, faster decisions and prevent problems before they develop.</p>
<p>Congrats alsoÂ to USDN members from Providence (winning the largest award), Philadelphia, Houston, and Santa Monica.Â  Details about the innovative projects are <a title="Mayors Challenge" href="http://mayorschallenge.bloomberg.org/index.cfm?objectid=D4C15F70-8BCF-11E2-AF4B000C29C7CA2F" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.global-philanthropy.org/2013/03/21/chicago-one-of-five-urban-winners-in-mayors-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons from the women who are leading the sustainable cities movement</title>
		<link>http://www.global-philanthropy.org/2013/02/08/lessons-from-the-women-who-are-leading-the-sustainable-cities-movement/</link>
		<comments>http://www.global-philanthropy.org/2013/02/08/lessons-from-the-women-who-are-leading-the-sustainable-cities-movement/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 23:41:24 +0000</pubDate>
		<dc:creator>GPPDirector</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[usdn]]></category>

		<guid isPermaLink="false">http://www.global-philanthropy.org/?p=330</guid>
		<description><![CDATA[<p>Nice shout out to USDN!Â Interesting series from Darby Minow Smith in Grist.Â Read profiles of some of the women who are directing their cities&#8217; moves toward sustainability.</p> ]]></description>
				<content:encoded><![CDATA[<p>Nice shout out to USDN!Â  Interesting <a href="http://grist.org/cities/lessons-from-the-women-who-are-leading-the-sustainable-cities-movement/" target="_blank">series </a>from Darby Minow Smith in Grist.Â  Read profiles of some of the women who are directing their cities&#8217; moves toward sustainability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.global-philanthropy.org/2013/02/08/lessons-from-the-women-who-are-leading-the-sustainable-cities-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago a finalist in WWF&#8217;s Earth Hour Challenge</title>
		<link>http://www.global-philanthropy.org/2013/02/03/chicago-a-finalist-in-wwfs-earth-hour-challenge/</link>
		<comments>http://www.global-philanthropy.org/2013/02/03/chicago-a-finalist-in-wwfs-earth-hour-challenge/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 05:27:54 +0000</pubDate>
		<dc:creator>GPPDirector</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[CCAP]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Chicago Climate Action Plan]]></category>
		<category><![CDATA[Earth Hour]]></category>

		<guid isPermaLink="false">http://www.global-philanthropy.org/?p=327</guid>
		<description><![CDATA[<p>Congratulations to the City of Chicago, one of three finalists in World Wildlife Fund&#8217;s Earth Hour City Challenge. Read more here.</p> ]]></description>
				<content:encoded><![CDATA[<p>Congratulations to the City of Chicago, one of three finalists in World Wildlife Fund&#8217;s Earth Hour City Challenge. Read more <a title="Earth Hour challenge finalist" href="http://worldwildlife.org/pages/meet-the-challengers" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.global-philanthropy.org/2013/02/03/chicago-a-finalist-in-wwfs-earth-hour-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability Road Map for Chicago</title>
		<link>http://www.global-philanthropy.org/2012/10/12/sustainability-road-map-for-chicago/</link>
		<comments>http://www.global-philanthropy.org/2012/10/12/sustainability-road-map-for-chicago/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 17:19:57 +0000</pubDate>
		<dc:creator>GPPDirector</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CCAP]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Chicago Climate Action Plan]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.global-philanthropy.org/?p=322</guid>
		<description><![CDATA[<p>&#8220;A sustainable Chicago is a city that spends less on energy use with each passing year, creates good-paying jobs in up-and-coming industries, responsibly maintains and upgrades its infrastructure, and ensures every Chicagoan has the opportunity to live a healthy and active lifestyle.&#8221; &#8212; Mayor Emanuel</p> <p>Read all about it here.</p> ]]></description>
				<content:encoded><![CDATA[<p><em>&#8220;A sustainable Chicago is a city that spends less on energy use with each passing year, creates good-paying jobs in up-and-coming industries, responsibly maintains and upgrades its infrastructure, and ensures every Chicagoan has the opportunity to live a healthy and active lifestyle.&#8221; &#8212; Mayor Emanuel</em></p>
<p>Read all about it <a title="Sustainable Chicago 2015" href="http://www.cityofchicago.org/content/dam/city/progs/env/SustainableChicago2015.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.global-philanthropy.org/2012/10/12/sustainability-road-map-for-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Chicago wins Sustainability award from Siemens</title>
		<link>http://www.global-philanthropy.org/2012/04/18/city-of-chicago-wins-sustainability-award-from-siemens/</link>
		<comments>http://www.global-philanthropy.org/2012/04/18/city-of-chicago-wins-sustainability-award-from-siemens/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 20:50:47 +0000</pubDate>
		<dc:creator>GPPDirector</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CCAP]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.global-philanthropy.org/?p=313</guid>
		<description><![CDATA[<p>Global Philanthropy Partnership&#8217;s Olivia Cohn accepts Siemens&#8217; award for the City of Chicago. Congratulations to Chicago, Santa Monica and Purcellville, VA for your sustainability efforts.</p> ]]></description>
				<content:encoded><![CDATA[<p>Global Philanthropy Partnership&#8217;s Olivia Cohn <a href="http://inr.synapticdigital.com/siemens/sustainability2012/?mclip=73ca2f26-0348-4c6f-8d47-b033848ffc0a&amp;mstory=0075a6df-6c4b-4b33-885e-a98f434fa66c" target="_blank">accepts Siemens&#8217; award </a>for the City of Chicago. Congratulations to Chicago, Santa Monica and Purcellville, VA for your sustainability efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.global-philanthropy.org/2012/04/18/city-of-chicago-wins-sustainability-award-from-siemens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCAP recognized among Chicago&#8217;s &#8220;Most Innovative Ideas&#8221;</title>
		<link>http://www.global-philanthropy.org/2011/09/29/ccap-recognized-among-chicagos-most-innovative-ideas/</link>
		<comments>http://www.global-philanthropy.org/2011/09/29/ccap-recognized-among-chicagos-most-innovative-ideas/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 19:03:26 +0000</pubDate>
		<dc:creator>GPPDirector</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CCAP]]></category>
		<category><![CDATA[Chicago Climate Action Plan]]></category>

		<guid isPermaLink="false">http://www.global-philanthropy.org/?p=288</guid>
		<description><![CDATA[<p>Time Out Chicago singles out the Chicago Climate Action Plan as among Chicago&#8217;s Most Innovative Ideas.</p> ]]></description>
				<content:encoded><![CDATA[<p><em><a href="http://www.global-philanthropy.org/wp-content/uploads/2011/09/CCAP_logo_72dpi.jpg"><img class="alignleft size-full wp-image-289" title="CCAP_logo_72dpi" src="http://www.global-philanthropy.org/wp-content/uploads/2011/09/CCAP_logo_72dpi.jpg" alt="" width="216" height="140" /></a>Time Out Chicago </em>singles out the Chicago Climate Action Plan as among <a href="http://timeoutchicago.com/things-to-do/this-week-in-chicago/14958885/chicago%E2%80%99s-most-innovative-ideas" target="_blank">Chicago&#8217;s Most Innovative Ideas</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.global-philanthropy.org/2011/09/29/ccap-recognized-among-chicagos-most-innovative-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Grantmaking Institute at COF</title>
		<link>http://www.global-philanthropy.org/2011/08/10/global-grantmaking-institute-at-cof/</link>
		<comments>http://www.global-philanthropy.org/2011/08/10/global-grantmaking-institute-at-cof/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 21:47:53 +0000</pubDate>
		<dc:creator>GPPDirector</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[COF]]></category>
		<category><![CDATA[Council on Foundations]]></category>
		<category><![CDATA[Global Grantmaking]]></category>

		<guid isPermaLink="false">http://www.global-philanthropy.org/?p=282</guid>
		<description><![CDATA[<p>The Council on Foundations is offering its first ever global grantmaking educational program in December. See here for details.</p> ]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.global-philanthropy.org/wp-content/uploads/2011/08/COF_large.gif"><img class="alignleft size-medium wp-image-283" title="COF_large" src="http://www.global-philanthropy.org/wp-content/uploads/2011/08/COF_large-300x65.gif" alt="" width="300" height="65" /></a>The <a href="http://www.cof.org/" target="_blank">Council on Foundations </a>is offering its first ever global grantmaking educational program in December.  See <a href="http://www.magnetmail.net/actions/email_web_version.cfm?recipient_id=741305892&amp;message_id=1494885&amp;user_id=COF_&amp;group_id=685783&amp;jobid=6824489" target="_blank">here </a>for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.global-philanthropy.org/2011/08/10/global-grantmaking-institute-at-cof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TPI Takeaway</title>
		<link>http://www.global-philanthropy.org/2011/08/10/tpi-takeaway/</link>
		<comments>http://www.global-philanthropy.org/2011/08/10/tpi-takeaway/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 21:40:16 +0000</pubDate>
		<dc:creator>GPPDirector</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TPI]]></category>

		<guid isPermaLink="false">http://www.global-philanthropy.org/?p=279</guid>
		<description><![CDATA[<p>The Philanthropic Initiative (TPI) gathers interesting news and insights on strategic philanthropy. Check out the TPI Takeaway.</p> ]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.tpi.org/" target="_blank">The Philanthropic Initiative (TPI) </a>gathers interesting news and insights on strategic philanthropy.  Check out the <a href="http://campaign.r20.constantcontact.com/render?llr=z9pbgcbab&amp;v=001LUMlplLnauYnEwHLXsf5YV8mXzwq3nOvhj3fnqpw4zErsKinDaStMEI7OUuYQ6LmKxuDksY6LMmIcuP23I4wlR-NCoZinCLnEDJEgjC6I5adfRrQbiDXf39hhWN5e699bWi3LReEnwawIm2t-JOuUs_63GNyZ-CCYiPwNCIYJilBmocYkXHYUXc00xX4O4u1MXIUZLqQr5kXIP05Gpg0j_b9lSimNme4" target="_blank">TPI Takeaway</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.global-philanthropy.org/2011/08/10/tpi-takeaway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Giving Matters</title>
		<link>http://www.global-philanthropy.org/2011/08/10/global-giving-matters/</link>
		<comments>http://www.global-philanthropy.org/2011/08/10/global-giving-matters/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 21:37:35 +0000</pubDate>
		<dc:creator>GPPDirector</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Global Giving Matters]]></category>
		<category><![CDATA[Synergos]]></category>

		<guid isPermaLink="false">http://www.global-philanthropy.org/?p=276</guid>
		<description><![CDATA[<p>Synergos and Global Philanthropy Partnership bring out interesting features in global giving.</p> ]]></description>
				<content:encoded><![CDATA[<p><a href="http://synergos.org/" target="_blank">Synergos </a>and Global Philanthropy Partnership bring out interesting features in <a href="http://synergos.org/globalgivingmatters/" target="_blank">global giving</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.global-philanthropy.org/2011/08/10/global-giving-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
